| Seafeild Road Results 2009 | |||
| Ranking | Rider | Bike | Fastest Time |
| 1 | Bruce Telford | Aprilia 550 | 55.69 |
| 2 | Brent Nielson | Husaberg 650 | 56.00 |
| 3 | Denis O’Connell | Suzuki RMZ450 | 58.29 |
| 4 | Brendon Gilder | Yamaha TZ250GP | 58.33 |
| 5 | Cole Petterson | Husqvarna 450SMR | 59.03 |
| 6 | Brent Symes | Honda RSF450 | 59.16 |
| 7 | Dave Lawes | Husqvarna TC450 | 59.56 |
| 8 | Daniel DeMalmanche | Triumph Speed Triple | 59.67 |
| 9 | Rob Burgess | Yamaha R1 | 1:01.03 |
| 10 | Craig Guy | Suzuki RMZ450 | 1:01.77 |
| 11 | Adam Youren | Mums DR650 | 1:01.85 |
| 12 | Wayne Anstis | Suzuki DR650 | 1:01.88 |
| 13 | Chris Lane | Kawasaki GPZ900R | 1:01.95 |
| 14 | Dale Cornish | Kawasaki KZ10000 | 1:02.11 |
| 15 | Wade Taylor | Yamaha YFZ450 Quad | 1:02.22 |
| 16 | Dave Bedford | Kawasaki ERN650 | 1:02.27 |
| 17 | Pete Robson | Yamaha YZF450 | 1:02.39 |
| 18 | David Fair | Suzuki TL1000S | 1:02.76 |
| 19 | Robbie Griffiths | Aprilia RSV1000 Factory | 1:02.81 |
| 20 | Graham Weslake | Aprilia 550 | 1:03.04 |
| 21 | Justin Garvey | Moto Morini | 1:03.35 |
| 22 | Mark Sandbrook | Kawasaki Z1000 | 1:03.40 |
| 23 | John Nielson | Kawasaki ZX10R | 1:04.09 |
| 24 | Steve Crockford | Honda CBR600F4 | 1:04.25 |
| 25 | Sam Bayliss | Aprilia RSVR | 1:04.29 |
| 26 | Jake Bowcock | Honda CRF450 | 1:04.97 |
| 27 | John Leswick | Honda XR650R | 1:04.99 |
| 28= | Barret Gillespie-Needham | Honda CRF450R | 1:05.05 |
| 28= | Jason Lincoln | Yamaha RD350LC | 1:05.05 |
| 30 | Gian Louie | Suzuki GSXR7/11 | 1:06.18 |
| 31 | Lance Bayliss | Aprilia RSVR1000 | 1:06.52 |
| 32 | Tony Wypych | Suzuki DRZ400SM | 1:07.04 |
| 33 | Rhys Millar | Harley Davidson Softail | 1:08.19 |
| 34 | Justin Garvey | Triumph 650 | 1:08.58 |
| 35 | Pete Stephenson | BMW 1100RS | 1:09.93 |
Thanks for a great turnout, see you again next time.



